Plate phenotyping experiment:
Example experiment
The images will be interpreted like this, using plate001.jpg as an example
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
c,1,foo | c,2,foo | d,1,bar | d,2,bar | |||
c,3,foo | c,4,foo | c,5,foo | d,3,bar | d,4,bar | d,5,bar | |
c,6,foo | c,7,foo | c,8,foo | d,6,bar | d,7,bar | d,8,bar | <- Mark |
b,1,baz | b,2,baz | b,3,baz | a,1,qux | a,2,qux | a,3,qux | |
b,4,baz | b,5,baz | b,6,baz | a,4,qux | a,5,qux | a,6,qux | |
b,7,baz | b,8,baz | a,7,qux | a,8,qux |
and the plates should be sown like this using the same example
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
a,8,qux | a,7,qux | b,8,baz | b,7,baz | |||
a,6,qux | a,5,qux | a,4,qux | b,6,baz | b,5,baz | b,4,baz | |
Mark -> | a,3,qux | a,2,qux | a,1,qux | b,3,baz | b,2,baz | b,1,baz |
d,8,bar | d,7,bar | d,6,bar | c,8,foo | c,7,foo | c,6,foo | |
d,5,bar | d,4,bar | d,3,bar | c,5,foo | c,4,foo | c,3,foo | |
d,2,bar | d,1,bar | c,2,foo | c,1,foo |
Sowing order is indicated below and also given as sowing-order.csv and in long format with one row per genotype in sowing-order-long.csv, and as short printable summary in sowing-summary.csv
plate | label | block | position | treatment | genotypes | regions |
---|---|---|---|---|---|---|
plate001 | A1 | 1 | 1 | control | foo,bar,baz,qux | c,d,b,a |
plate004 | A2 | 1 | 2 | osmotic | foo,bar,baz,qux | c,d,b,a |
plate006 | B1 | 2 | 1 | osmotic | foo,bar,baz,qux | c,d,b,a |
plate002 | B2 | 2 | 2 | control | foo,bar,baz,qux | c,d,b,a |
plate003 | C1 | 3 | 1 | control | foo,bar,baz,qux | c,d,b,a |
plate005 | C2 | 3 | 2 | osmotic | foo,bar,baz,qux | c,d,b,a |
A compact listing over which plates are to subjected to which treatment:
GENOTYPE | genotype_region | control | osmotic |
---|---|---|---|
bar | d | 1 to 3 | 4 to 6 |
baz | b | 1 to 3 | 4 to 6 |
foo | c | 1 to 3 | 4 to 6 |
qux | a | 1 to 3 | 4 to 6 |
This report was compiled on Sat Jan 09 20:13:05 2016 by gbfjc on Windows using rosettR v0.0.2